How I got attached to Apple? It was actually my Dad who
					got me started... he bought an Apple IIe with two disk drives and a green and
					black Apple III monitor back in 1983, when the whole family stayed in Oregon, 
					USA, for a year. It was just a few weeks until I was so fascinated by this
					thing that I basically took possession of it and started programming it
					in Basic. 
					
					Apple, however, never was a cheap buy. During school days, 
					I diverted a little... for money reasons. I went with the Atari
					STs, which somehow were pretty close to this "Mac feeling" (at least a lot closer
					than the Commodores). My first own Macintosh I bought in October 1994 - it 
					was a Performa 630 with 20 megs of RAM, a huge 350 megs harddrive, and a TV card!
					TV and video-in - wow, that was something incredible at that time! One of
					the first real multimedia machines. What followed was a Umax Apus 3000 with
					a 200MHz PowerPC 603e processor, a product from the clone's era. That brought
					me through University, and then, earning my first "real" money,
					I really got started... :-) 
					
					  
			
					
						
						
							  | 
							Apple //e 
							May 1983 
							Motorola 6502 processor at 1MHz, 64kB RAM, 32kB ROM, 
							80-columns expansion card for 80x24 chars display, 560x192 pixels
							monochrome; 
							2 Apple 5.25" disk drives, Apple /// monitor 
							 | 
						 
						   |  
						
							  | 
							Atari 260ST 
							December 1986 
							Motorola 68000 processor at 8MHz, 512kB RAM, 192kB ROM, 
							640x400 pixels monochrome or 320x200 in 16 colors, MIDI in and out. 
							Later upgraded with an MC68000 at 16MHz / 64kB Cache, 1MB of RAM,
							and equipped with a 50MB SCSI harddrive (all in a new desktop enclosure).   
							Atari SF354 3.5" single-sided 720kB disk drive, Atari SM124
							monochrome monitor 
							 | 
						 
						   |  
						
							  | 
							Atari MegaSTE 
							May 1991 
							Motorola 68000 processor at 16MHz / 64kB cache, 4MB RAM, 256kB ROM, 
							640x400 pixels monochrome or 320x200 in 16 colors, MIDI in and out,
							built-in 720kB 3.5" disk drive and a 48MB SCSI harddrive. 
							Atari SM144	monochrome monitor 
							 | 
						 
						   |  
						
							  | 
							Apple Mac Classic II 
							November 1992 
							Motorola 68030 processor at 16MHz, 4MB RAM, built-in 9"
							monochrome monitor with 512x342 pixels, built-in 1.44MB 3.5"
							disk drive (touted "superdrive"), 40MB SCSI harddrive. 
							Apple Desktop Bus (ADB) connected Apple II keyboard. 
							Actually acquired and fully refurbished in December 2008 
							 | 
						 
						   |  
						
							  | 
							Apple Mac Performa 630 
							October 1994 
							Motorola 68LC040 processor at 33MHz / 8kB cache, 20MB RAM,
							800x600 color display at 256 colors, built-in 1.44MB 3.5"
							disk drive (touted "superdrive"), 350MB SCSI harddrive,
							double-speed CD-ROM drive, TV-in and video-in card, IR remote
							control. 
							NEC multisync color monitor 
							 | 
						 
						   |  
						
							  | 
							Umax Apus 3000 
							March 1997 
							PowerPC 603e processor at 200MHz / 256kB cache, 40MHz bus, 32MB RAM,
							ATI graphics card with 1MB VRAM, 3 PCI slots, built-in 1.44MB 3.5"
							disk drive (touted "superdrive"), 2.1GB internal IDE harddrive,
							quad-speed CD-ROM drive (SCSI). Later added a Philips CR-RW burner. 
							NEC multisync color monitor 
							 | 
						 
						   |  
						
							  | 
							Apple Powermac G4 Cube 
							May 2001 
							PowerPC G4 processor at 450MHz / 1MB L2 cache, 100MHz bus, 384MB RAM,
							ATI Rage 128 Pro graphics card with 16MB RAM, 40GB internal IDE harddrive,
							CD-RW combo drive, Firewire 400, USB 1.0, 56k Modem, 100Mbps Ethernet. 
							17" LCD monitor 
							 | 
						 
						   |  
						
							  | 
							Apple Powerbook G4 400 
							September 2001 
							PowerPC G4 processor at 400MHz / 1MB L2 cache, 100MHz bus, 256MB RAM,
							ATI Rage Mobility 128 graphics with 8MB RAM, 40GB internal IDE harddrive,
							slot-loading 6x DVD-ROM drive, 15.2" TFT at 1152x768 pixels, Firewire 400, USB 1.0,
							100Mbps Ethernet, 802.11b Airport WLAN, Infrared 
							 | 
						 
						   |  
						
							  | 
							Apple Powerbook G4 800 
							May 2002 
							PowerPC G4 processor at 800MHz / 1MB L2 cache, 133MHz bus, 512MB RAM,
							ATI Mobility Radeon 7500 graphics with 32MB RAM, 60GB internal IDE harddrive,
							slot-loading 6x DVD/CD-RW combo drive, 15.2" TFT at 1280x854 pixels,
							DVI-out, Firewire 400, USB 1.0, Gigabit Ethernet, 802.11b Airport WLAN 
							 | 
						 
						   |  
						
							  | 
							Apple Powermac G4 Dual 1GHz MDD 
							September 2002 
							Two PowerPC G4 processors at 1GHz / 2MB L3 cache, 167MHz bus, 1GB RAM,
							ATI Radeon 9000 Pro graphics with 64MB RAM, 80GB internal IDE harddrive,
							DVD-R/CD-RW "superdrive" behind mirrored drive doors (MDD), 
							Firewire 400, USB 1.0, Gigabit Ethernet. 
							17" LCD monitor, later upgraded to 20" Apple Cinema Display (ADC) 
							 | 
						 
						   |  
						
							  | 
							17" Apple Powerbook G4 
							April 2003 
							PowerPC G4 processor at 1GHz / 1MB L3 cache, 167MHz bus, 1GB RAM,
							NVIDIA GeForce4 440 Go graphics with 64MB RAM, 80GB internal IDE harddrive,
							slot-loading DVD-R/CD-RW superdrive, 17" TFT at 1440x900 pixels,
							DVI-out, Firewire 400/800, USB 1.0, Gigabit Ethernet, 802.11b/g Airport WLAN,
							Bluetooth 1.1 
							 | 
						 
						   |  
						
							  | 
							Apple Powermac G5 Dual 2GHz 
							September 2003 
							Two PowerPC G5 processors at 2GHz, dual 1GHz bus, 2GB RAM,
							ATI Radeon 9800 Pro graphics with 256MB RAM, 160GB und 200GB internal SATA
							harddrives, DVD-R/CD-RW superdrive,	3 PCI-X slots, TV-in card, Firewire 400/800, USB 2.0, 
							Gigabit Ethernet, 802.11b/g Airport WLAN, Bluetooth 1.1. 
							20" Apple Cinema Display (ADC), later upgraded to an aluminum 23" Apple Cinema Display (DVI) 
							 | 
						 
						   |  
						
							  | 
							Apple Mac mini G4 1.25 
							March 2005 
							PowerPC G4 processor at 1.25GHz / 512kB L2 cache, 167MHz bus, 512MB RAM,
							ATI Radeon 9200 graphics with 32MB RAM, 80GB internal IDE
							harddrive, slot-loading DVD-R/CD-RW superdrive, Firewire 400, USB 2.0, 
							100Mbps Ethernet, 802.11b/g Airport WLAN, Bluetooth 1.1, DVI-out. 
							7" Xenarc Touchscreen 800x480 pixel 
							 | 
						 
						   |  
						
							  | 
							17" Apple Powerbook G4 1.67 
							November 2005 
							PowerPC G4 processor at 1.67GHz / 512KB L2 cache, 167MHz bus, 2GB RAM,
							ATI Mobility Radeon 9700 graphics with 128MB RAM, 100GB internal IDE harddrive,
							slot-loading 8x dual-layer DVD-R/CD-RW superdrive, 17" TFT at 1680x1050 pixels,
							DVI-out, Firewire 400/800, USB 2.0, Gigabit Ethernet, 802.11b/g Airport WLAN,
							Bluetooth 2.0 EDR 
							 | 
						 
						   |  
						
							  | 
							Apple Mac mini CoreDuo 1.66 
							March 2006 
							Intel Core Duo processor at 1.66GHz / 2MB L2 cache, 667MHz bus, 512MB RAM,
							Intel GMA 950 graphics chipset with 64MB of main memory RAM usage, 80GB internal IDE
							harddrive, slot-loading DVD-R/CD-RW superdrive, Firewire 400, USB 2.0, 
							Gigabit Ethernet, 802.11b/g Airport WLAN, Bluetooth 2.0 EDR, DVI-out, external TV-in. 
							7" Xenarc Touchscreen 800x480 pixel 
							 | 
						 
						   |  
						
						
							  | 
							17" Apple Macbook Pro 2.33 
							November 2006 
							Intel Core 2 Duo processor at 2.33GHz / 4MB L2 cache, 667MHz bus, 2GB RAM,
							ATI Mobility Radeon X1600 graphics with 256MB RAM, 160GB internal IDE harddrive,
							slot-loading 8x dual-layer DVD-R/CD-RW superdrive, 17" TFT at 1680x1050 pixels,
							DVI-out, Firewire 400/800, USB 2.0, Gigabit Ethernet, 802.11b/g/n Airport WLAN,
							Bluetooth 2.0 EDR 
							 | 
						 
						   |  
						
						
							  | 
							Apple Mac Pro Quad 2.66 
							July 2007 
							Two Intel dual-core Xeon processors at 2.66GHz / 4MB L2 cache, dual 1.33GHz bus, 5GB RAM,
							ATI Radeon X1900 XT dual-link graphics with 512MB RAM, 2x 400GB RAID-1 internal SATA
							harddrives, 3TB of external RAID-5 harddrives, two DVD-R/CD-RW superdrives, 4 PCI Express slots, Firewire 400/800, USB 2.0, 
							Gigabit Ethernet, 802.11b/g/n Airport WLAN, Bluetooth 2.0 EDR, external TV-in. 
							Aluminum 30" Apple Cinema Display (DVI) 
							 | 
						 
						   |  
						
						
							  | 
							Apple Mac mini Core 2 Duo 2.0 
							February 2008 
							Intel Core Duo processor at 2.0GHz / 2MB L2 cache, 667MHz bus, 2GB RAM,
							Intel GMA 950 graphics chipset with 64MB of main memory RAM usage, 120GB internal IDE
							harddrive, slot-loading DVD-R/CD-RW superdrive, Firewire 400, USB 2.0, 
							Gigabit Ethernet, 802.11b/g Airport WLAN, Bluetooth 2.0 EDR, DVI-out,
							external DCB-C TV-in. 
							37" Toshiba full-HD 100Hz LCD TV 
							 | 
						 
						   |  
						
						
							  | 
							17" Apple Macbook Pro 2.66 
							February 2009 
							Intel Core 2 Duo processor at 2.66GHz / 6MB L2 cache, 1066MHz bus, 4GB RAM,
							NVIDIA GeForce 9600M GT graphics with 512MB and NVIDIA GeForce 9400M graphics with 256 MB,
							320GB internal SATA harddrive, slot-loading 8x dual-layer DVD-R/CD-RW superdrive, 
							17" TFT at 1920x1200 pixels, DVI-out, Firewire 400/800, USB 2.0, Gigabit Ethernet, 
							802.11b/g/n Airport WLAN, Bluetooth 2.0 EDR, Unibody enclosure. 
							 | 
						 
						   |  
						
					 
				 |