| 
 In February 2002, Fidelity Flight Simulation 
					has obtained the Federal Aviation Administration (FAA) 
					approval to train pilots towards their Commercial Certificate, Instrument Rating,
					and Airline Transport Pilot Certificate. This training is done in a full-motion 
					simulator, using X-Plane (version 6.12)
					as the simulation software.
					 
					This is the first time ANY consumer-priced software has EVER gotten this 
					certification. Until now, the only way to log time for a Commercial or Airline 
					Transport Certificate in a simulator was to pay millions of dollars for a motion 
					platform, or settle for time towards your INSTRUMENT RATING ONLY by using a 
					program like Elite, which costs at least US$ 200 and is good ONLY for instrument 
					flight training, NOT any certificate, such as Commercial or (the ultimate in 
					the transportation industry) Airline Transport.
					 
					Now, with X-Plane, for the first time ever, a flight sim is available that
					can be used for logging time towards Instrument Rating, Commercial Certificate, 
					or even an Airline Transport Certificate! This is available at a price-point that
					anyone can afford, and runs on both Windows-PCs and Macintosh! Ok, actually
					logging this time requires you to be in a full-motion sim environment with an 
					instructor, but if you want all the accuracy without the cost... then you can have it 
					right here with X-Plane!
					 
					
						| Simulator | Certification | # Planes | Cost |  
						| X-Plane | Instrument Rating, Commercial Certificate,
 Airline Transport Certificate
 | 41 | US$ 50 |  						
						| Virtual Wings (Cat3) | Instrument Rating only | 2 | US$ 250 |  						
						| Elite | Instrument Rating only | 1 | US$ 200 |  						
						| Elite | Instrument Rating only | 9 | US$ 1400 |  						
						| MS FlightSim 2002 Pro | None (find it in the games section :-)
 | 16 | US$ 60 |  
 |